DAILY
SCHEDULEĀ
Helping you stay on time!
15Daily BELL Schedule
School Office Hours: 8:15 AM ā 4:00 PM
Typical Full day Schedule
| 8:55 | First Bell – Proceed to Class |
| 9:00 ā 10:15 | Period 1 |
| 10:20 ā 11:35 | Period 2 |
| 11:35 ā 11:55 | Recess |
| 12:00 ā 1:15 | Period 3 |
| 1:15 ā 2:02 | Lunch Break ā Grade 9ās may be dismissed a few minutes earlier. |
| 2:07 ā 3:22 | Period 4 |
| 3:22 | Dismissal |
| 3:30 | Buses Depart |
2 Hour Early Dismissal Schedule:
| 8:55 | Proceed to class |
| 9:00 ā 9:55 | Period 1 |
| 10:00 ā 10:50 | Period 2 |
| 10:50 – 11:05 | Recess Break |
| 11:10 ā 12:00 | Period 3 |
| 12:05 – 12:55 | Period 4 |
| 12:55 – 1:22 | Lunch/Dismissal |
| 1:32 | Buses Depart |
OurĀ online calendarĀ provides the dates of early dismissals as well as the cycle days for the entire school year
2-Hour Delayed Start:
| 10:55 | First Bell |
| 11:00 – 11:50 | Period 1 |
| 11:55 – 12:45 | Period 2 |
| 12:45 – 1:32 | Lunch |
| 1:37 – 2:27 | Period 3 |
| 2:32 – 3:22 | Period 4 |
